Usage Statistics for pinholecamera.com

Summary Period: January 2016
Generated 01-Feb-2016 05:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 18932
Total Files 15159
Total Pages 9758
Total Visits 6582
Total KBytes 247018
Total Unique Sites 2241
Total Unique URLs 38
Total Unique Referrers 484
Total Unique User Agents 1008
. Avg Max
Hits per Hour 25 113
Hits per Day 610 825
Files per Day 489 640
Pages per Day 314 406
Sites per Day 72 192
Visits per Day 212 252
KBytes per Day 7968 11763
Hits by Response Code
Code 200 - OK 80.07% 15159
Code 206 - Partial Content 0.92% 175
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 3.85% 729
Code 400 - Bad Request 0.08% 16
Code 403 - Forbidden 0.08% 16
Code 404 - Not Found 14.85% 2811
Code 405 - Method Not Allowed 0.07% 14
Code 500 - Internal Server Error 0.04% 7
Code 501 - Not Implemented 0.02% 4

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 423 2.23% 350 2.31% 259 2.65% 183 2.78% 122 5.44% 5439 2.20%
2 461 2.44% 363 2.39% 249 2.55% 174 2.64% 135 6.02% 6436 2.61%
3 711 3.76% 613 4.04% 295 3.02% 212 3.22% 159 7.10% 11763 4.76%
4 825 4.36% 634 4.18% 364 3.73% 242 3.68% 143 6.38% 10553 4.27%
5 583 3.08% 460 3.03% 313 3.21% 195 2.96% 170 7.59% 7140 2.89%
6 682 3.60% 569 3.75% 320 3.28% 198 3.01% 179 7.99% 10337 4.18%
7 610 3.22% 486 3.21% 373 3.82% 244 3.71% 170 7.59% 6860 2.78%
8 549 2.90% 423 2.79% 305 3.13% 214 3.25% 145 6.47% 6339 2.57%
9 492 2.60% 369 2.43% 299 3.06% 208 3.16% 148 6.60% 5693 2.30%
10 476 2.51% 356 2.35% 251 2.57% 179 2.72% 152 6.78% 5545 2.24%
11 670 3.54% 522 3.44% 340 3.48% 223 3.39% 173 7.72% 8127 3.29%
12 767 4.05% 589 3.89% 336 3.44% 236 3.59% 165 7.36% 9809 3.97%
13 594 3.14% 501 3.30% 328 3.36% 193 2.93% 151 6.74% 7990 3.23%
14 501 2.65% 406 2.68% 231 2.37% 173 2.63% 156 6.96% 7094 2.87%
15 525 2.77% 412 2.72% 290 2.97% 194 2.95% 151 6.74% 5671 2.30%
16 619 3.27% 497 3.28% 338 3.46% 241 3.66% 157 7.01% 7338 2.97%
17 714 3.77% 597 3.94% 327 3.35% 230 3.49% 154 6.87% 10351 4.19%
18 498 2.63% 406 2.68% 303 3.11% 206 3.13% 154 6.87% 5640 2.28%
19 638 3.37% 518 3.42% 371 3.80% 229 3.48% 173 7.72% 7640 3.09%
20 725 3.83% 640 4.22% 406 4.16% 252 3.83% 166 7.41% 9858 3.99%
21 624 3.30% 481 3.17% 325 3.33% 233 3.54% 174 7.76% 8002 3.24%
22 587 3.10% 460 3.03% 318 3.26% 207 3.14% 148 6.60% 7503 3.04%
23 560 2.96% 453 2.99% 331 3.39% 229 3.48% 144 6.43% 6563 2.66%
24 652 3.44% 527 3.48% 317 3.25% 214 3.25% 149 6.65% 8576 3.47%
25 677 3.58% 547 3.61% 374 3.83% 245 3.72% 170 7.59% 8010 3.24%
26 661 3.49% 504 3.32% 270 2.77% 186 2.83% 192 8.57% 10317 4.18%
27 656 3.47% 542 3.58% 292 2.99% 208 3.16% 168 7.50% 9750 3.95%
28 522 2.76% 439 2.90% 251 2.57% 192 2.92% 160 7.14% 8009 3.24%
29 602 3.18% 487 3.21% 300 3.07% 198 3.01% 151 6.74% 8648 3.50%
30 665 3.51% 497 3.28% 350 3.59% 223 3.39% 174 7.76% 7955 3.22%
31 663 3.50% 511 3.37% 332 3.40% 225 3.42% 172 7.68% 8063 3.26%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 624 3.30% 16 504 3.32% 11 370 3.79% 233 7238 2.93%
1 19 618 3.26% 15 494 3.26% 13 415 4.25% 201 6246 2.53%
2 21 655 3.46% 17 532 3.51% 12 379 3.88% 241 7458 3.02%
3 19 617 3.26% 15 470 3.10% 11 364 3.73% 198 6135 2.48%
4 21 665 3.51% 16 510 3.36% 12 402 4.12% 232 7204 2.92%
5 19 600 3.17% 15 478 3.15% 11 355 3.64% 227 7029 2.85%
6 22 686 3.62% 18 562 3.71% 12 398 4.08% 280 8686 3.52%
7 31 989 5.22% 22 685 4.52% 13 409 4.19% 386 11954 4.84%
8 25 788 4.16% 20 648 4.27% 14 444 4.55% 325 10085 4.08%
9 25 799 4.22% 21 652 4.30% 13 429 4.40% 356 11038 4.47%
10 32 1018 5.38% 28 869 5.73% 14 449 4.60% 497 15406 6.24%
11 27 837 4.42% 22 683 4.51% 14 439 4.50% 363 11265 4.56%
12 29 909 4.80% 24 759 5.01% 13 420 4.30% 447 13853 5.61%
13 25 788 4.16% 20 642 4.24% 12 397 4.07% 340 10530 4.26%
14 26 812 4.29% 21 656 4.33% 13 412 4.22% 353 10942 4.43%
15 30 956 5.05% 24 762 5.03% 13 409 4.19% 486 15071 6.10%
16 30 939 4.96% 23 723 4.77% 12 383 3.92% 442 13713 5.55%
17 29 901 4.76% 23 735 4.85% 12 398 4.08% 423 13106 5.31%
18 26 823 4.35% 20 637 4.20% 13 430 4.41% 330 10232 4.14%
19 30 941 4.97% 25 787 5.19% 13 428 4.39% 452 14000 5.67%
20 23 718 3.79% 19 591 3.90% 12 385 3.95% 302 9354 3.79%
21 26 826 4.36% 21 652 4.30% 14 437 4.48% 340 10536 4.27%
22 21 668 3.53% 17 540 3.56% 11 346 3.55% 266 8240 3.34%
23 24 755 3.99% 18 588 3.88% 14 460 4.71% 248 7697 3.12%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 6200 32.75% 35782 14.49% /
2 1208 6.38% 11877 4.81% /webalizer/
3 951 5.02% 47002 19.03% /camerasa.jpg
4 621 3.28% 4768 1.93% /prices.html
5 616 3.25% 35583 14.41% /backsa.jpg
6 568 3.00% 6971 2.82% /FLAG.GIF
7 538 2.84% 15252 6.17% /logo.jpg
8 527 2.78% 637 0.26% /pinhole3.gif
9 487 2.57% 3114 1.26% /exposure.html
10 353 1.86% 3658 1.48% /home.jpg
11 325 1.72% 976 0.40% /bridge.html
12 291 1.54% 766 0.31% /hardwoods.html
13 231 1.22% 3131 1.27% /astandf.jpg
14 230 1.21% 916 0.37% /links.html
15 226 1.19% 3557 1.44% /8x10b.jpg
16 226 1.19% 4733 1.92% /8x10f.jpg
17 224 1.18% 3244 1.31% /astandb.jpg
18 222 1.17% 1833 0.74% /xzebtek.jpg
19 220 1.16% 1599 0.65% /mahoak.jpg
20 183 0.97% 347 0.14% /11x14.html
21 170 0.90% 5895 2.39% /camera.jpg
22 133 0.70% 8857 3.59% /brdg1.jpg
23 132 0.70% 8445 3.42% /brdg2.jpg
24 125 0.66% 9401 3.81% /brdg3.jpg
25 123 0.65% 8120 3.29% /brdg4.jpg
26 122 0.64% 2728 1.10% /tele.jpg
27 121 0.64% 2400 0.97% /Swide.jpg
28 121 0.64% 2656 1.08% /normal.jpg
29 120 0.63% 1070 0.43% /bridge.jpg
30 117 0.62% 164 0.07% /911.gif

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 951 5.02% 47002 19.03% /camerasa.jpg
2 6200 32.75% 35782 14.49% /
3 616 3.25% 35583 14.41% /backsa.jpg
4 538 2.84% 15252 6.17% /logo.jpg
5 1208 6.38% 11877 4.81% /webalizer/
6 125 0.66% 9401 3.81% /brdg3.jpg
7 133 0.70% 8857 3.59% /brdg1.jpg
8 132 0.70% 8445 3.42% /brdg2.jpg
9 123 0.65% 8120 3.29% /brdg4.jpg
10 568 3.00% 6971 2.82% /FLAG.GIF

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 6200 32.75% 4823 74.46% /
2 1208 6.38% 436 6.73% /webalizer/
3 487 2.57% 337 5.20% /exposure.html
4 621 3.28% 315 4.86% /prices.html
5 291 1.54% 170 2.62% /hardwoods.html
6 325 1.72% 141 2.18% /bridge.html
7 230 1.21% 135 2.08% /links.html
8 183 0.97% 114 1.76% /11x14.html
9 5 0.03% 5 0.08% /webalizer/usage_201409.html
10 1 0.01% 1 0.02% /webalizer/usage_201601.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 6200 32.75% 4562 70.61% /
2 1208 6.38% 436 6.75% /webalizer/
3 621 3.28% 429 6.64% /prices.html
4 487 2.57% 353 5.46% /exposure.html
5 291 1.54% 198 3.06% /hardwoods.html
6 325 1.72% 171 2.65% /bridge.html
7 230 1.21% 159 2.46% /links.html
8 183 0.97% 147 2.28% /11x14.html
9 5 0.03% 5 0.08% /webalizer/usage_201409.html
10 1 0.01% 1 0.02% /webalizer/usage_201601.html

Top 30 of 2241 Total Sites
# Hits Files KBytes Visits Hostname
1 726 3.83% 726 4.79% 7138 2.89% 242 3.68% 89.19.178.131
2 250 1.32% 125 0.82% 764 0.31% 96 1.46% gw08.hatena.ne.jp
3 207 1.09% 207 1.37% 1265 0.51% 44 0.67% 178-137-160-2-broadband.kyivstar.net
4 164 0.87% 0 0.00% 80 0.03% 0 0.00% n8224h62.sprintdatacenter.net
5 111 0.59% 111 0.73% 678 0.27% 38 0.58% sol-fttb.200.126.118.46.sovam.net.ua
6 110 0.58% 110 0.73% 672 0.27% 27 0.41% 178-137-89-157-lvv.broadband.kyivstar.net
7 93 0.49% 93 0.61% 914 0.37% 31 0.47% 89.19.177.43
8 92 0.49% 46 0.30% 303 0.12% 46 0.70% ec2-107-21-1-8.compute-1.amazonaws.com
9 89 0.47% 65 0.43% 391 0.16% 74 1.12% baiduspider-180-76-15-24.crawl.baidu.com
10 87 0.46% 2 0.01% 41 0.02% 2 0.03% 221.231.6.246
11 85 0.45% 70 0.46% 421 0.17% 71 1.08% baiduspider-180-76-15-160.crawl.baidu.com
12 80 0.42% 68 0.45% 396 0.16% 68 1.03% baiduspider-180-76-15-16.crawl.baidu.com
13 78 0.41% 58 0.38% 351 0.14% 56 0.85% baiduspider-180-76-15-146.crawl.baidu.com
14 78 0.41% 62 0.41% 378 0.15% 68 1.03% baiduspider-180-76-15-15.crawl.baidu.com
15 78 0.41% 65 0.43% 396 0.16% 69 1.05% baiduspider-180-76-15-26.crawl.baidu.com
16 77 0.41% 53 0.35% 339 0.14% 57 0.87% baiduspider-180-76-15-143.crawl.baidu.com
17 77 0.41% 55 0.36% 339 0.14% 63 0.96% baiduspider-180-76-15-152.crawl.baidu.com
18 77 0.41% 59 0.39% 362 0.15% 64 0.97% baiduspider-180-76-15-25.crawl.baidu.com
19 76 0.40% 51 0.34% 318 0.13% 60 0.91% baiduspider-180-76-15-139.crawl.baidu.com
20 74 0.39% 62 0.41% 385 0.16% 62 0.94% baiduspider-180-76-15-142.crawl.baidu.com
21 74 0.39% 50 0.33% 306 0.12% 60 0.91% baiduspider-180-76-15-147.crawl.baidu.com
22 73 0.39% 56 0.37% 330 0.13% 61 0.93% baiduspider-180-76-15-27.crawl.baidu.com
23 73 0.39% 54 0.36% 326 0.13% 59 0.90% baiduspider-180-76-15-5.crawl.baidu.com
24 72 0.38% 60 0.40% 381 0.15% 60 0.91% baiduspider-180-76-15-161.crawl.baidu.com
25 71 0.38% 71 0.47% 434 0.18% 12 0.18% 178-137-85-56-lvv.broadband.kyivstar.net
26 71 0.38% 51 0.34% 311 0.13% 56 0.85% baiduspider-180-76-15-11.crawl.baidu.com
27 71 0.38% 59 0.39% 360 0.15% 64 0.97% baiduspider-180-76-15-13.crawl.baidu.com
28 71 0.38% 54 0.36% 335 0.14% 52 0.79% baiduspider-180-76-15-134.crawl.baidu.com
29 71 0.38% 51 0.34% 312 0.13% 61 0.93% baiduspider-180-76-15-140.crawl.baidu.com
30 71 0.38% 53 0.35% 329 0.13% 59 0.90% baiduspider-180-76-15-153.crawl.baidu.com

Top 10 of 2241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 726 3.83% 726 4.79% 7138 2.89% 242 3.68% 89.19.178.131
2 70 0.37% 63 0.42% 1490 0.60% 4 0.06% ip72-197-253-188.sd.sd.cox.net
3 69 0.36% 64 0.42% 1437 0.58% 4 0.06% c-50-188-166-172.hsd1.or.comcast.net
4 50 0.26% 50 0.33% 1394 0.56% 3 0.05% 169.150.128.87
5 54 0.29% 54 0.36% 1288 0.52% 2 0.03% cpe-174-109-177-173.nc.res.rr.com
6 56 0.30% 53 0.35% 1273 0.52% 4 0.06% cpe-67-247-50-44.nyc.res.rr.com
7 207 1.09% 207 1.37% 1265 0.51% 44 0.67% 178-137-160-2-broadband.kyivstar.net
8 45 0.24% 45 0.30% 1231 0.50% 2 0.03% 88-105-147-220.dynamic.dsl.as9105.com
9 38 0.20% 35 0.23% 1114 0.45% 1 0.02% host91-158-dynamic.43-79-r.retail.telecomitalia.it
10 45 0.24% 43 0.28% 1103 0.45% 2 0.03% node-g7g.pool-1-10.dynamic.totbb.net

Top 30 of 484 Total Referrers
# Hits Referrer
1 9091 48.02% - (Direct Request)
2 323 1.71% https://www.google.com/
3 237 1.25% http://www.xolodremont.ru
4 210 1.11% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 189 1.00% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 183 0.97% http://www.gorodservis.ru
7 55 0.29% https://www.google.co.uk/
8 43 0.23% https://www.google.ca/
9 40 0.21% http://www.sktrance.ru/showthread.php
10 29 0.15% https://www.google.com
11 27 0.14% https://www.google.it/
12 22 0.12% https://www.google.co.in/
13 21 0.11% https://www.bing.com/search
14 20 0.11% http://nevcheeses.ru
15 19 0.10% https://www.google.es/
16 17 0.09% http://r.search.yahoo.com/_ylt
17 16 0.08% http://modabutik.ru/
18 15 0.08% http://auto4style.ru/
19 15 0.08% http://ereko.ru/
20 15 0.08% http://vesta-lada.net/
21 14 0.07% http://prometeimd.com/
22 14 0.07% https://www.google.com.br/
23 13 0.07% http://shtaketniki.ru/
24 13 0.07% https://www.google.com.au/
25 13 0.07% https://www.google.nl/
26 12 0.06% http://12-volt.su
27 12 0.06% http://cappriccio.ru
28 12 0.06% http://cmd.kz/
29 12 0.06% http://feargames.ru/
30 12 0.06% http://hspline.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% 4x5 pinhole camera
2 1 14.29% 4x5pinhole camera
3 1 14.29% how to make a professional pinhole camera
4 1 14.29% pinhole camera
5 1 14.29% pinhole photography exposure times
6 1 14.29% the4 lensless company
7 1 14.29% wooden pinhole camera

Top 15 of 1008 Total User Agents
# Hits User Agent
1 3488 18.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 576 3.04% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 495 2.61% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)
4 468 2.47% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
5 353 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 344 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 341 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
8 337 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 330 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 307 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
11 287 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
12 252 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
13 250 1.32% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
14 206 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 190 1.00% Mozilla/5.0 (iPad; CPU OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1

Usage by Country for January 2016

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 7210 38.08% 5463 36.04% 61414 24.86% Commercial (com)
2 4278 22.60% 3688 24.33% 77727 31.47% Network (net)
3 3751 19.81% 3259 21.50% 50774 20.55% Unresolved/Unknown
4 386 2.04% 245 1.62% 3498 1.42% Japan
5 296 1.56% 260 1.72% 5581 2.26% Germany
6 253 1.34% 68 0.45% 1726 0.70% France
7 231 1.22% 195 1.29% 2380 0.96% Russian Federation
8 215 1.14% 213 1.41% 1307 0.53% China
9 214 1.13% 175 1.15% 1081 0.44% Ukraine
10 207 1.09% 186 1.23% 4613 1.87% Canada
11 204 1.08% 164 1.08% 4462 1.81% Italy
12 138 0.73% 111 0.73% 2506 1.01% Educational (edu)
13 130 0.69% 86 0.57% 950 0.38% European Union
14 109 0.58% 99 0.65% 2480 1.00% Australia
15 100 0.53% 82 0.54% 2213 0.90% Poland
16 82 0.43% 57 0.38% 1285 0.52% Non-Profit (org)
17 72 0.38% 58 0.38% 2111 0.85% Czech Republic
18 71 0.38% 65 0.43% 1564 0.63% Hungary
19 70 0.37% 64 0.42% 1560 0.63% Netherlands
20 66 0.35% 61 0.40% 1380 0.56% Norway
21 61 0.32% 49 0.32% 1065 0.43% Mexico
22 56 0.30% 48 0.32% 913 0.37% Belgium
23 51 0.27% 43 0.28% 1124 0.46% Brazil
24 50 0.26% 50 0.33% 375 0.15% Romania
25 46 0.24% 43 0.28% 1348 0.55% India
26 44 0.23% 39 0.26% 900 0.36% Switzerland
27 39 0.21% 35 0.23% 933 0.38% Denmark
28 38 0.20% 34 0.22% 681 0.28% US Government (gov)
29 37 0.20% 34 0.22% 680 0.28% Bulgaria
30 37 0.20% 31 0.20% 789 0.32% Greece


Generated by Webalizer Version 2.20