Usage Statistics for pinholecamera.com

Summary Period: April 2016
Generated 01-May-2016 05:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 30324
Total Files 15333
Total Pages 21643
Total Visits 6528
Total KBytes 305474
Total Unique Sites 2278
Total Unique URLs 40
Total Unique Referrers 563
Total Unique User Agents 1006
. Avg Max
Hits per Hour 42 1223
Hits per Day 1010 11924
Files per Day 511 798
Pages per Day 721 11564
Sites per Day 75 192
Visits per Day 217 280
KBytes per Day 10182 21424
Hits by Response Code
Code 200 - OK 50.56% 15333
Code 206 - Partial Content 0.51% 154
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 2.41% 732
Code 400 - Bad Request 0.03% 10
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 9.87% 2992
Code 405 - Method Not Allowed 36.58% 11094
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.02% 6

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 503 1.66% 418 2.73% 265 1.22% 173 2.65% 134 5.88% 6279 2.06%
2 545 1.80% 395 2.58% 240 1.11% 172 2.63% 147 6.45% 6661 2.18%
3 468 1.54% 361 2.35% 245 1.13% 196 3.00% 134 5.88% 5265 1.72%
4 517 1.70% 426 2.78% 303 1.40% 215 3.29% 147 6.45% 5937 1.94%
5 554 1.83% 446 2.91% 299 1.38% 202 3.09% 160 7.02% 7132 2.33%
6 690 2.28% 593 3.87% 365 1.69% 193 2.96% 163 7.16% 10038 3.29%
7 730 2.41% 596 3.89% 334 1.54% 219 3.35% 179 7.86% 9759 3.19%
8 514 1.70% 392 2.56% 330 1.52% 214 3.28% 154 6.76% 4350 1.42%
9 448 1.48% 331 2.16% 263 1.22% 191 2.93% 144 6.32% 4504 1.47%
10 612 2.02% 502 3.27% 319 1.47% 210 3.22% 165 7.24% 8344 2.73%
11 584 1.93% 476 3.10% 355 1.64% 236 3.62% 174 7.64% 6766 2.22%
12 915 3.02% 798 5.20% 601 2.78% 268 4.11% 185 8.12% 11318 3.70%
13 705 2.32% 570 3.72% 382 1.77% 260 3.98% 189 8.30% 11399 3.73%
14 575 1.90% 428 2.79% 346 1.60% 200 3.06% 166 7.29% 14412 4.72%
15 637 2.10% 528 3.44% 338 1.56% 226 3.46% 180 7.90% 12103 3.96%
16 835 2.75% 687 4.48% 442 2.04% 280 4.29% 181 7.95% 19396 6.35%
17 557 1.84% 449 2.93% 340 1.57% 187 2.86% 150 6.58% 17707 5.80%
18 560 1.85% 428 2.79% 353 1.63% 195 2.99% 165 7.24% 15830 5.18%
19 602 1.99% 485 3.16% 350 1.62% 252 3.86% 192 8.43% 7045 2.31%
20 618 2.04% 503 3.28% 325 1.50% 213 3.26% 172 7.55% 7684 2.52%
21 709 2.34% 513 3.35% 333 1.54% 225 3.45% 182 7.99% 8235 2.70%
22 11924 39.32% 735 4.79% 11564 53.43% 221 3.39% 160 7.02% 21424 7.01%
23 539 1.78% 428 2.79% 325 1.50% 252 3.86% 152 6.67% 5946 1.95%
24 806 2.66% 664 4.33% 340 1.57% 250 3.83% 183 8.03% 11718 3.84%
25 771 2.54% 635 4.14% 440 2.03% 247 3.78% 188 8.25% 12588 4.12%
26 768 2.53% 666 4.34% 409 1.89% 227 3.48% 188 8.25% 19866 6.50%
27 617 2.03% 498 3.25% 367 1.70% 234 3.58% 175 7.68% 7898 2.59%
28 629 2.07% 518 3.38% 373 1.72% 216 3.31% 173 7.59% 9394 3.08%
29 865 2.85% 427 2.78% 439 2.03% 166 2.54% 144 6.32% 8898 2.91%
30 527 1.74% 437 2.85% 258 1.19% 193 2.96% 141 6.19% 7578 2.48%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 669 2.21% 17 537 3.50% 13 418 1.93% 313 9402 3.08%
1 32 967 3.19% 17 519 3.38% 20 626 2.89% 433 12981 4.25%
2 20 624 2.06% 16 497 3.24% 12 380 1.76% 230 6904 2.26%
3 23 717 2.36% 20 604 3.94% 14 430 1.99% 447 13418 4.39%
4 29 877 2.89% 19 579 3.78% 20 601 2.78% 314 9433 3.09%
5 34 1022 3.37% 18 565 3.68% 26 786 3.63% 269 8062 2.64%
6 33 1009 3.33% 18 541 3.53% 25 764 3.53% 280 8398 2.75%
7 39 1177 3.88% 22 674 4.40% 27 832 3.84% 736 22093 7.23%
8 41 1240 4.09% 23 713 4.65% 27 825 3.81% 407 12210 4.00%
9 42 1283 4.23% 24 745 4.86% 28 854 3.95% 491 14743 4.83%
10 38 1169 3.86% 21 631 4.12% 28 857 3.96% 395 11848 3.88%
11 43 1303 4.30% 27 831 5.42% 26 782 3.61% 542 16274 5.33%
12 40 1217 4.01% 21 654 4.27% 28 840 3.88% 398 11939 3.91%
13 37 1131 3.73% 17 525 3.42% 26 801 3.70% 299 8965 2.93%
14 52 1565 5.16% 28 863 5.63% 33 1001 4.63% 554 16607 5.44%
15 51 1532 5.05% 22 688 4.49% 35 1056 4.88% 574 17232 5.64%
16 59 1783 5.88% 28 848 5.53% 41 1253 5.79% 792 23764 7.78%
17 58 1763 5.81% 20 626 4.08% 46 1383 6.39% 380 11408 3.73%
18 68 2045 6.74% 24 738 4.81% 50 1506 6.96% 492 14772 4.84%
19 64 1937 6.39% 20 625 4.08% 52 1572 7.26% 467 14006 4.58%
20 60 1827 6.02% 16 498 3.25% 51 1539 7.11% 266 7992 2.62%
21 69 2077 6.85% 24 739 4.82% 57 1710 7.90% 485 14547 4.76%
22 24 722 2.38% 18 568 3.70% 14 434 2.01% 294 8834 2.89%
23 22 668 2.20% 17 525 3.42% 13 393 1.82% 321 9642 3.16%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 5700 18.80% 32616 10.68% /
2 1314 4.33% 12918 4.23% /webalizer/
3 879 2.90% 43700 14.31% /camerasa.jpg
4 660 2.18% 5359 1.75% /prices.html
5 619 2.04% 71181 23.30% /webalizer/usage_201604.html
6 591 1.95% 34395 11.26% /backsa.jpg
7 550 1.81% 6769 2.22% /FLAG.GIF
8 535 1.76% 15190 4.97% /logo.jpg
9 514 1.70% 623 0.20% /pinhole3.gif
10 507 1.67% 3098 1.01% /exposure.html
11 433 1.43% 1132 0.37% /bridge.html
12 396 1.31% 1231 0.40% /links.html
13 352 1.16% 842 0.28% /hardwoods.html
14 305 1.01% 3212 1.05% /home.jpg
15 246 0.81% 352 0.12% /11x14.html
16 227 0.75% 4796 1.57% /8x10f.jpg
17 227 0.75% 3145 1.03% /astandf.jpg
18 225 0.74% 3303 1.08% /astandb.jpg
19 224 0.74% 1628 0.53% /mahoak.jpg
20 223 0.74% 3557 1.16% /8x10b.jpg
21 220 0.73% 1833 0.60% /xzebtek.jpg
22 117 0.39% 4246 1.39% /camera.jpg
23 105 0.35% 6911 2.26% /brdg1.jpg
24 105 0.35% 6730 2.20% /brdg2.jpg
25 99 0.33% 2378 0.78% /xa2.jpg
26 96 0.32% 6375 2.09% /brdg4.jpg
27 95 0.31% 1916 0.63% /Swide.jpg
28 95 0.31% 7166 2.35% /brdg3.jpg
29 93 0.31% 843 0.28% /bridge.jpg
30 93 0.31% 2076 0.68% /normal.jpg

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 619 2.04% 71181 23.30% /webalizer/usage_201604.html
2 879 2.90% 43700 14.31% /camerasa.jpg
3 591 1.95% 34395 11.26% /backsa.jpg
4 5700 18.80% 32616 10.68% /
5 535 1.76% 15190 4.97% /logo.jpg
6 1314 4.33% 12918 4.23% /webalizer/
7 95 0.31% 7166 2.35% /brdg3.jpg
8 105 0.35% 6911 2.26% /brdg1.jpg
9 550 1.81% 6769 2.22% /FLAG.GIF
10 105 0.35% 6730 2.20% /brdg2.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 5700 18.80% 4669 72.45% /
2 1314 4.33% 386 5.99% /webalizer/
3 660 2.18% 288 4.47% /prices.html
4 507 1.67% 272 4.22% /exposure.html
5 396 1.31% 216 3.35% /links.html
6 433 1.43% 191 2.96% /bridge.html
7 246 0.81% 180 2.79% /11x14.html
8 352 1.16% 169 2.62% /hardwoods.html
9 619 2.04% 62 0.96% /webalizer/usage_201604.html
10 10 0.03% 10 0.16% /webalizer/usage_201409.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 5700 18.80% 4392 68.21% /
2 660 2.18% 424 6.58% /prices.html
3 1314 4.33% 387 6.01% /webalizer/
4 507 1.67% 312 4.85% /exposure.html
5 396 1.31% 275 4.27% /links.html
6 433 1.43% 210 3.26% /bridge.html
7 246 0.81% 192 2.98% /11x14.html
8 352 1.16% 174 2.70% /hardwoods.html
9 619 2.04% 62 0.96% /webalizer/usage_201604.html
10 10 0.03% 10 0.16% /webalizer/usage_201409.html

Top 30 of 2278 Total Sites
# Hits Files KBytes Visits Hostname
1 11078 36.53% 0 0.00% 5377 1.76% 1 0.02% 223.101.98.148
2 474 1.56% 474 3.09% 39616 12.97% 54 0.83% 176-8-91-153-lvv.broadband.kyivstar.net
3 438 1.44% 438 2.86% 4306 1.41% 138 2.11% 89.19.178.131
4 331 1.09% 6 0.04% 194 0.06% 1 0.02% 183.60.243.188
5 254 0.84% 254 1.66% 2497 0.82% 17 0.26% 5.35.23.219
6 230 0.76% 115 0.75% 703 0.23% 93 1.42% gw08.hatena.ne.jp
7 180 0.59% 176 1.15% 3679 1.20% 16 0.25% cpe-58-175-196-113.ttqn1.win.bigpond.net.au
8 136 0.45% 136 0.89% 1337 0.44% 34 0.52% c-46-246-82-142.ip4.frootvpn.com
9 126 0.42% 117 0.76% 2765 0.91% 8 0.12% 108-248-245-231.lightspeed.cicril.sbcglobal.net
10 121 0.40% 110 0.72% 11945 3.91% 36 0.55% 176.98.69.90
11 107 0.35% 107 0.70% 654 0.21% 3 0.05% 222.186.21.107
12 95 0.31% 50 0.33% 326 0.11% 43 0.66% hosted-by.leaseweb.com
13 94 0.31% 93 0.61% 2384 0.78% 3 0.05% c-73-150-86-11.hsd1.nj.comcast.net
14 85 0.28% 71 0.46% 436 0.14% 71 1.09% baiduspider-180-76-15-160.crawl.baidu.com
15 82 0.27% 70 0.46% 218 0.07% 4 0.06% 116.209.33.224
16 82 0.27% 10 0.07% 96 0.03% 9 0.14% ptr.cnsat.com.cn
17 80 0.26% 63 0.41% 387 0.13% 67 1.03% baiduspider-180-76-15-9.crawl.baidu.com
18 79 0.26% 60 0.39% 366 0.12% 66 1.01% baiduspider-180-76-15-27.crawl.baidu.com
19 77 0.25% 56 0.37% 345 0.11% 65 1.00% baiduspider-180-76-15-11.crawl.baidu.com
20 77 0.25% 61 0.40% 374 0.12% 69 1.06% baiduspider-180-76-15-147.crawl.baidu.com
21 77 0.25% 56 0.37% 341 0.11% 63 0.97% baiduspider-180-76-15-33.crawl.baidu.com
22 76 0.25% 61 0.40% 364 0.12% 68 1.04% baiduspider-180-76-15-21.crawl.baidu.com
23 76 0.25% 59 0.38% 352 0.12% 66 1.01% baiduspider-180-76-15-22.crawl.baidu.com
24 75 0.25% 51 0.33% 310 0.10% 58 0.89% baiduspider-180-76-15-148.crawl.baidu.com
25 75 0.25% 61 0.40% 359 0.12% 63 0.97% baiduspider-180-76-15-32.crawl.baidu.com
26 74 0.24% 55 0.36% 349 0.11% 60 0.92% baiduspider-180-76-15-162.crawl.baidu.com
27 73 0.24% 52 0.34% 323 0.11% 61 0.93% baiduspider-180-76-15-145.crawl.baidu.com
28 73 0.24% 57 0.37% 348 0.11% 58 0.89% baiduspider-180-76-15-24.crawl.baidu.com
29 72 0.24% 60 0.39% 382 0.12% 60 0.92% baiduspider-180-76-15-13.crawl.baidu.com
30 72 0.24% 59 0.38% 356 0.12% 63 0.97% baiduspider-180-76-15-144.crawl.baidu.com

Top 10 of 2278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 474 1.56% 474 3.09% 39616 12.97% 54 0.83% 176-8-91-153-lvv.broadband.kyivstar.net
2 121 0.40% 110 0.72% 11945 3.91% 36 0.55% 176.98.69.90
3 11078 36.53% 0 0.00% 5377 1.76% 1 0.02% 223.101.98.148
4 438 1.44% 438 2.86% 4306 1.41% 138 2.11% 89.19.178.131
5 180 0.59% 176 1.15% 3679 1.20% 16 0.25% cpe-58-175-196-113.ttqn1.win.bigpond.net.au
6 31 0.10% 31 0.20% 3477 1.14% 1 0.02% 185.46.87.175
7 29 0.10% 29 0.19% 3272 1.07% 1 0.02% 5.189.203.99
8 126 0.42% 117 0.76% 2765 0.91% 8 0.12% 108-248-245-231.lightspeed.cicril.sbcglobal.net
9 24 0.08% 24 0.16% 2708 0.89% 1 0.02% 141.101.201.74
10 254 0.84% 254 1.66% 2497 0.82% 17 0.26% 5.35.23.219

Top 30 of 563 Total Referrers
# Hits Referrer
1 20853 68.77% - (Direct Request)
2 260 0.86% https://www.google.com/
3 126 0.42% http://www.xolodremont.ru
4 122 0.40% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 97 0.32% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 94 0.31% http://diacabnawur1973.wordpress.com
7 93 0.31% http://www.gorodservis.ru
8 83 0.27% http://fiotulave.blogsfan.net/profile.htm
9 64 0.21% http://aviakassa.hostenko.com
10 60 0.20% http://otv24.com/
11 55 0.18% http://bionuclear-gt.com/index.php
12 45 0.15% http://www.mfernand.com.br/index.php
13 44 0.15% https://www.google.co.uk/
14 41 0.14% https://www.google.com
15 37 0.12% http://keywords-monitoring-your-success.com/try.php
16 36 0.12% http://otv24.com
17 31 0.10% http://lubsiecar.thoughts.com
18 29 0.10% http://anwipwinssearch.wordpress.com
19 28 0.09% http://essayzillla.com
20 26 0.09% http://kachkishop.ru
21 24 0.08% http://www.indyarocks.com/profile/8567425/Carl-Boland
22 21 0.07% https://www.google.ca/
23 19 0.06% http://www.indyarocks.com/profile/8564680/Benny-Meadows
24 19 0.06% https://www.bing.com/
25 19 0.06% https://www.youtube.com/watch
26 17 0.06% http://penapercent.wordpress.com
27 16 0.05% http://graphwhimegh.thoughts.com
28 16 0.05% http://yandex.ru/clck/jsredir
29 15 0.05% http://contahostorch.wordpress.com
30 15 0.05% http://royal-betting.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 26.67% lensless pinhole camera
2 3 20.00% www.pin hole camara.com
3 2 13.33% pinhole
4 1 6.67% 4x5 pinhole camera
5 1 6.67% large format pinhole camera wooden
6 1 6.67% pen hol camera.com
7 1 6.67% pin hole camera.com
8 1 6.67% pin hole price
9 1 6.67% pinholecamera.com

Top 15 of 1006 Total User Agents
# Hits User Agent
1 3464 11.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 756 2.49% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)
3 544 1.79% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 476 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
5 441 1.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 392 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
7 331 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 331 1.09% Mozilla/5.0 (iPad; CPU OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Safari/601.
9 302 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 294 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 278 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 246 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/601.5.17 (KHTML, like Gecko) Version/9.1 Safari/601.5.17
13 230 0.76% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
14 230 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 220 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.5.17 (KHTML, like Gecko) Version/9.1 Safari/601.5.17

Usage by Country for April 2016

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 15493 51.09% 3589 23.41% 82824 27.11% Unresolved/Unknown
2 7395 24.39% 5691 37.12% 62320 20.40% Commercial (com)
3 3415 11.26% 3042 19.84% 94264 30.86% Network (net)
4 539 1.78% 475 3.10% 9439 3.09% Germany
5 320 1.06% 110 0.72% 2102 0.69% France
6 277 0.91% 253 1.65% 5643 1.85% Australia
7 258 0.85% 221 1.44% 1485 0.49% Ukraine
8 241 0.79% 124 0.81% 826 0.27% Japan
9 228 0.75% 221 1.44% 5996 1.96% Brazil
10 176 0.58% 161 1.05% 4498 1.47% Russian Federation
11 155 0.51% 134 0.87% 3229 1.06% Educational (edu)
12 138 0.46% 66 0.43% 575 0.19% China
13 130 0.43% 111 0.72% 2522 0.83% Italy
14 110 0.36% 72 0.47% 920 0.30% European Union
15 103 0.34% 80 0.52% 2146 0.70% Czech Republic
16 101 0.33% 97 0.63% 2613 0.86% Canada
17 84 0.28% 75 0.49% 1787 0.58% Norway
18 79 0.26% 74 0.48% 1852 0.61% New Zealand
19 79 0.26% 72 0.47% 1728 0.57% Portugal
20 70 0.23% 47 0.31% 1243 0.41% Argentina
21 68 0.22% 64 0.42% 1405 0.46% Sweden
22 62 0.20% 53 0.35% 1155 0.38% Singapore
23 61 0.20% 51 0.33% 1054 0.35% Mexico
24 60 0.20% 56 0.37% 1276 0.42% Netherlands
25 57 0.19% 45 0.29% 681 0.22% Switzerland
26 56 0.18% 16 0.10% 404 0.13% Poland
27 54 0.18% 52 0.34% 1381 0.45% Turkey
28 46 0.15% 42 0.27% 1051 0.34% United States
29 44 0.15% 28 0.18% 532 0.17% United Kingdom
30 42 0.14% 40 0.26% 974 0.32% Hong Kong


Generated by Webalizer Version 2.20