Usage Statistics for pinholecamera.com

Summary Period: June 2018
Generated 07-Jun-2018 05:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 10795
Total Files 5482
Total Pages 4889
Total Visits 1989
Total KBytes 63008
Total Unique Sites 1151
Total Unique URLs 52
Total Unique Referrers 233
Total Unique User Agents 434
. Avg Max
Hits per Hour 64 187
Hits per Day 1542 2315
Files per Day 783 1696
Pages per Day 698 1524
Sites per Day 164 353
Visits per Day 284 412
KBytes per Day 9001 19573
Hits by Response Code
Code 200 - OK 50.78% 5482
Code 206 - Partial Content 0.19% 20
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.19% 20
Code 400 - Bad Request 0.13% 14
Code 404 - Not Found 48.51% 5237
Code 500 - Internal Server Error 0.08% 9
Code 501 - Not Implemented 0.10% 11

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 1882 17.43% 929 16.95% 825 16.87% 412 20.71% 353 30.67% 9853 15.64%
2 1548 14.34% 682 12.44% 612 12.52% 346 17.40% 241 20.94% 7873 12.50%
3 1598 14.80% 768 14.01% 697 14.26% 316 15.89% 226 19.64% 8418 13.36%
4 2315 21.45% 1696 30.94% 1524 31.17% 323 16.24% 279 24.24% 19573 31.06%
5 1770 16.40% 811 14.79% 742 15.18% 275 13.83% 235 20.42% 9857 15.64%
6 1594 14.77% 554 10.11% 448 9.16% 297 14.93% 232 20.16% 7033 11.16%
7 88 0.82% 42 0.77% 41 0.84% 23 1.16% 21 1.82% 401 0.64%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 487 4.51% 38 270 4.93% 31 223 4.56% 510 3569 5.66%
1 67 471 4.36% 36 256 4.67% 35 246 5.03% 349 2441 3.87%
2 48 339 3.14% 30 215 3.92% 31 223 4.56% 232 1624 2.58%
3 56 396 3.67% 33 237 4.32% 34 242 4.95% 329 2301 3.65%
4 38 271 2.51% 23 165 3.01% 24 170 3.48% 204 1428 2.27%
5 53 376 3.48% 20 146 2.66% 15 108 2.21% 296 2072 3.29%
6 40 283 2.62% 16 114 2.08% 16 115 2.35% 146 1025 1.63%
7 33 231 2.14% 17 121 2.21% 15 109 2.23% 183 1279 2.03%
8 47 335 3.10% 21 149 2.72% 23 163 3.33% 203 1424 2.26%
9 33 234 2.17% 20 140 2.55% 18 127 2.60% 212 1482 2.35%
10 60 425 3.94% 30 210 3.83% 25 178 3.64% 371 2599 4.12%
11 68 481 4.46% 37 263 4.80% 32 224 4.58% 524 3667 5.82%
12 54 384 3.56% 33 235 4.29% 29 204 4.17% 367 2572 4.08%
13 71 500 4.63% 34 238 4.34% 32 227 4.64% 334 2341 3.72%
14 78 546 5.06% 35 245 4.47% 30 211 4.32% 413 2890 4.59%
15 76 538 4.98% 39 274 5.00% 31 222 4.54% 489 3420 5.43%
16 86 604 5.60% 40 281 5.13% 37 262 5.36% 432 3026 4.80%
17 84 591 5.47% 42 294 5.36% 33 233 4.77% 556 3892 6.18%
18 90 634 5.87% 40 282 5.14% 32 226 4.62% 541 3788 6.01%
19 97 682 6.32% 40 283 5.16% 39 278 5.69% 496 3474 5.51%
20 73 515 4.77% 41 287 5.24% 33 234 4.79% 513 3589 5.70%
21 71 503 4.66% 32 228 4.16% 27 195 3.99% 396 2774 4.40%
22 78 548 5.08% 47 334 6.09% 37 262 5.36% 585 4094 6.50%
23 60 421 3.90% 30 215 3.92% 29 207 4.23% 320 2239 3.55%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 2560 23.71% 25201 40.00% /webalizer/
2 1632 15.12% 9136 14.50% /
3 217 2.01% 2191 3.48% /prices.html
4 116 1.07% 965 1.53% /exposure.html
5 77 0.71% 252 0.40% /bridge.html
6 65 0.60% 3235 5.13% /camerasa.jpg
7 58 0.54% 128 0.20% /11x14.html
8 58 0.54% 3424 5.43% /backsa.jpg
9 58 0.54% 1672 2.65% /logo.jpg
10 57 0.53% 712 1.13% /FLAG.GIF
11 51 0.47% 62 0.10% /pinhole3.gif
12 46 0.43% 489 0.78% /home.jpg
13 38 0.35% 526 0.84% /astandf.jpg
14 37 0.34% 590 0.94% /8x10b.jpg
15 36 0.33% 761 1.21% /8x10f.jpg
16 36 0.33% 263 0.42% /mahoak.jpg
17 36 0.33% 300 0.48% /xzebtek.jpg
18 35 0.32% 514 0.82% /astandb.jpg
19 35 0.32% 147 0.23% /links.html
20 28 0.26% 1879 2.98% /brdg1.jpg
21 28 0.26% 85 0.14% /hardwoods.html
22 26 0.24% 952 1.51% /camera.jpg
23 23 0.21% 1518 2.41% /brdg2.jpg
24 19 0.18% 383 0.61% /Swide.jpg
25 18 0.17% 1387 2.20% /brdg3.jpg
26 18 0.17% 413 0.65% /tele.jpg
27 18 0.17% 388 0.62% /wide.jpg
28 17 0.16% 1141 1.81% /brdg4.jpg
29 17 0.16% 154 0.24% /bridge.jpg
30 16 0.15% 23 0.04% /911.gif

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 2560 23.71% 25201 40.00% /webalizer/
2 1632 15.12% 9136 14.50% /
3 58 0.54% 3424 5.43% /backsa.jpg
4 65 0.60% 3235 5.13% /camerasa.jpg
5 217 2.01% 2191 3.48% /prices.html
6 28 0.26% 1879 2.98% /brdg1.jpg
7 58 0.54% 1672 2.65% /logo.jpg
8 23 0.21% 1518 2.41% /brdg2.jpg
9 18 0.17% 1387 2.20% /brdg3.jpg
10 17 0.16% 1141 1.81% /brdg4.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1632 15.12% 969 49.39% /
2 2560 23.71% 654 33.33% /webalizer/
3 217 2.01% 134 6.83% /prices.html
4 116 1.07% 87 4.43% /exposure.html
5 58 0.54% 46 2.34% /11x14.html
6 77 0.71% 39 1.99% /bridge.html
7 35 0.32% 15 0.76% /links.html
8 28 0.26% 12 0.61% /hardwoods.html
9 1 0.01% 1 0.05% /webalizer/usage_201601.html
10 1 0.01% 1 0.05% /webalizer/usage_201604.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1632 15.12% 934 47.92% /
2 2560 23.71% 640 32.84% /webalizer/
3 217 2.01% 146 7.49% /prices.html
4 116 1.07% 92 4.72% /exposure.html
5 77 0.71% 49 2.51% /bridge.html
6 58 0.54% 48 2.46% /11x14.html
7 35 0.32% 21 1.08% /links.html
8 28 0.26% 13 0.67% /hardwoods.html
9 1 0.01% 1 0.05% /webalizer/usage_201601.html
10 1 0.01% 1 0.05% /webalizer/usage_201604.html

Top 30 of 1151 Total Sites
# Hits Files KBytes Visits Hostname
1 1324 12.26% 1324 24.15% 13041 20.70% 2 0.10% 46-119-116-225.broadband.kyivstar.net
2 660 6.11% 60 1.09% 658 1.04% 58 2.92% wnpgmb1009w-ds01-140-193.dynamic.bellmts.net
3 458 4.24% 458 8.35% 2799 4.44% 15 0.75% l5-129-191-103.novotelecom.ru
4 346 3.21% 46 0.84% 427 0.68% 23 1.16% ip72-211-185-164.tc.ph.cox.net
5 330 3.06% 30 0.55% 329 0.52% 21 1.06% ip72-203-126-16.oc.oc.cox.net
6 324 3.00% 324 5.91% 3190 5.06% 81 4.07% 46-138-153-56.dynamic.spd-mgts.ru
7 291 2.70% 51 0.93% 885 1.40% 17 0.85% aftr-95-222-30-238.unity-media.net
8 275 2.55% 25 0.46% 376 0.60% 19 0.96% 104-166-239-38.client.mchsi.com
9 154 1.43% 14 0.26% 154 0.24% 13 0.65% 24-121-101-169.cavdcmtc01.res.dyn.suddenlink.net
10 140 1.30% 20 0.36% 180 0.29% 10 0.50% 82.102.16.154
11 117 1.08% 15 0.27% 141 0.22% 9 0.45% cpe-172-248-231-65.socal.res.rr.com
12 110 1.02% 10 0.18% 71 0.11% 9 0.45% customer-201-141-37-103.cablevision.net.mx
13 101 0.94% 17 0.31% 214 0.34% 10 0.50% cpe-101-175-31-55.bpxt-r-037.ken.nsw.bigpond.net.au
14 99 0.92% 9 0.16% 119 0.19% 9 0.45% 44.sub-174-207-1.myvzw.com
15 97 0.90% 15 0.27% 193 0.31% 8 0.40% cpe-121-217-101-152.bpbn-r-032.cht.nsw.bigpond.net.au
16 86 0.80% 6 0.11% 75 0.12% 6 0.30% 60-241-20-146.static.tpgi.com.au
17 84 0.78% 84 1.53% 827 1.31% 21 1.06% broadband-90-154-83-248.ip.moscow.rt.ru
18 84 0.78% 12 0.22% 108 0.17% 6 0.30% p5482a917.dip0.t-ipconnect.de
19 80 0.74% 7 0.13% 78 0.12% 5 0.25% mobile-166-170-015-078.mycingular.net
20 77 0.71% 7 0.13% 93 0.15% 7 0.35% 172.sub-174-209-3.myvzw.com
21 77 0.71% 7 0.13% 93 0.15% 6 0.30% pool-108-46-55-205.nycmny.fios.verizon.net
22 76 0.70% 76 1.39% 711 1.13% 47 2.36% 47.75.160.210
23 76 0.70% 76 1.39% 749 1.19% 15 0.75% 5be9dc10.tvintel.org
24 68 0.63% 68 1.24% 670 1.06% 17 0.85% 46.161.9.29
25 67 0.62% 9 0.16% 83 0.13% 2 0.10% pool-100-16-82-208.bltmmd.fios.verizon.net
26 66 0.61% 6 0.11% 90 0.14% 6 0.30% 1.136.111.3
27 66 0.61% 6 0.11% 90 0.14% 5 0.25% 107.77.83.51
28 66 0.61% 6 0.11% 66 0.10% 6 0.30% c-71-234-141-100.hsd1.nh.comcast.net
29 63 0.58% 7 0.13% 43 0.07% 6 0.30% customer-187-216-232-34.uninet-ide.com.mx
30 60 0.56% 60 1.09% 590 0.94% 1 0.05% 188-138-187-105.starnet.md

Top 10 of 1151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1324 12.26% 1324 24.15% 13041 20.70% 2 0.10% 46-119-116-225.broadband.kyivstar.net
2 324 3.00% 324 5.91% 3190 5.06% 81 4.07% 46-138-153-56.dynamic.spd-mgts.ru
3 458 4.24% 458 8.35% 2799 4.44% 15 0.75% l5-129-191-103.novotelecom.ru
4 41 0.38% 40 0.73% 904 1.43% 2 0.10% cpe-098-122-132-039.nc.res.rr.com
5 39 0.36% 36 0.66% 887 1.41% 1 0.05% h244.132.18.98.dynamic.ip.windstream.net
6 291 2.70% 51 0.93% 885 1.40% 17 0.85% aftr-95-222-30-238.unity-media.net
7 84 0.78% 84 1.53% 827 1.31% 21 1.06% broadband-90-154-83-248.ip.moscow.rt.ru
8 40 0.37% 38 0.69% 820 1.30% 1 0.05% cpe-173-175-56-154.hot.res.rr.com
9 35 0.32% 32 0.58% 770 1.22% 2 0.10% c-73-151-127-236.hsd1.ca.comcast.net
10 76 0.70% 76 1.39% 749 1.19% 15 0.75% 5be9dc10.tvintel.org

Top 30 of 233 Total Referrers
# Hits Referrer
1 6645 61.56% - (Direct Request)
2 669 6.20% http://www.sexelv.com/most-viewed/
3 458 4.24% https://akvacenter.ru
4 324 3.00% http://partner-geo.ru
5 268 2.48% https://www.provisov.net
6 264 2.45% http://forum-biz.com
7 264 2.45% http://marvarid.net/
8 264 2.45% https://kreditinua.com/
9 260 2.41% http://voydoda.com/
10 84 0.78% http://poollife.ru
11 76 0.70% https://gruppaluxe.com/
12 68 0.63% http://cialistyh.party
13 40 0.37% https://www.google.com/
14 15 0.14% http://angeltorrent.com
15 11 0.10% http://www.baidu.com/s
16 4 0.04% http://253635.franchise.jhfree.net
17 4 0.04% http://haushof.ru/
18 4 0.04% http://www.dannymaharajtyres.com
19 4 0.04% https://popugaychiki.com/
20 4 0.04% https://www.google.de/
21 3 0.03% http://162.215.248.205/phpmyadmin
22 3 0.03% http://flowertherapy.ru/
23 3 0.03% http://mishit.enerjoy.ru
24 3 0.03% http://prostitutki-spb.spb.ru/
25 3 0.03% http://shagtomsk.ru
26 3 0.03% http://www.regionshop.biz/
27 3 0.03% https://documentserver.net/
28 3 0.03% https://eduserver.net/
29 3 0.03% https://mybuh.kz/
30 3 0.03% https://ofermerah.com/

Top 15 of 434 Total User Agents
# Hits User Agent
1 3369 31.21% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
2 352 3.26% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
3 312 2.89% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 250 2.32% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 240 2.22% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
6 240 2.22% Safari/13605.2.8 CFNetwork/901.1 Darwin/17.6.0 (x86_64)
7 234 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 216 2.00% Safari/13605.1.33.1.4 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
9 170 1.57% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
10 144 1.33% Safari/12605.2.8 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
11 136 1.26% Mozilla/5.0 (iPad; CPU OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
12 127 1.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 122 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 120 1.11% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
15 117 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for June 2018

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 4411 40.86% 2066 37.69% 25245 40.07% Network (net)
2 1898 17.58% 962 17.55% 10106 16.04% Unresolved/Unknown
3 1856 17.19% 847 15.45% 11711 18.59% Commercial (com)
4 934 8.65% 930 16.96% 7117 11.30% Russian Federation
5 437 4.05% 81 1.48% 717 1.14% Mexico
6 373 3.46% 57 1.04% 795 1.26% Australia
7 187 1.73% 58 1.06% 670 1.06% Germany
8 79 0.73% 79 1.44% 771 1.22% Non-Profit (org)
9 72 0.67% 7 0.13% 74 0.12% Belgium
10 62 0.57% 62 1.13% 610 0.97% Moldova
11 54 0.50% 25 0.46% 433 0.69% France
12 49 0.45% 49 0.89% 352 0.56% Brazil
13 40 0.37% 10 0.18% 264 0.42% Switzerland
14 40 0.37% 38 0.69% 948 1.50% European Union
15 30 0.28% 29 0.53% 730 1.16% Argentina
16 27 0.25% 26 0.47% 284 0.45% Italy
17 25 0.23% 15 0.27% 271 0.43% Address Routing (arpa)
18 22 0.20% 2 0.04% 26 0.04% Portugal
19 21 0.19% 20 0.36% 421 0.67% Norway
20 16 0.15% 15 0.27% 267 0.42% Ireland
21 16 0.15% 3 0.05% 37 0.06% Netherlands
22 15 0.14% 6 0.11% 69 0.11% Czech Republic
23 13 0.12% 12 0.22% 115 0.18% Ukraine
24 12 0.11% 2 0.04% 21 0.03% Japan
25 9 0.08% 9 0.16% 85 0.13% India
26 9 0.08% 9 0.16% 85 0.13% Thailand
27 8 0.07% 8 0.15% 75 0.12% Poland
28 8 0.07% 8 0.15% 10 0.02% Soviet Union
29 7 0.06% 7 0.13% 65 0.10% Ecuador
30 7 0.06% 7 0.13% 65 0.10% Indonesia


Generated by Webalizer Version 2.20